The Stack
A visual map of 12 years of technical evolution. From embedded C++ to cloud-scale architecture.
Core Architecture
Backend & Languages
Data & Infrastructure
Hardware & IoT
The Tech Evolution
My career began at the physical layer of the OSI model — literally climbing towers to maintain microwave links for PCCW, where I maintained 99.9% uptime for ground-to-air communications. From there I deliberately climbed the abstraction stack: embedded firmware, device drivers, application servers, distributed systems, cloud orchestration. Each layer taught me the constraints the layer above tends to ignore. Today I can trace a production incident from a Kubernetes pod restart all the way down to a thermal throttle on an edge device — because I have worked at every layer in between.
<PROJECT_TIMELINE />
| Year | Project | Domain | Key Tech | Architect Value |
|---|---|---|---|---|
| 2026 | Jobsalot Claw | Automation | Playwright, Docker, Next.js RSC | Real-time Monitoring & Precision Automation |
| 2026 | OmniBridge | Automotive | Kotlin, ML, TFLite | Real-time Edge Intelligence |
| 2025 | Wenekt | Marketplace | NestJS, React Native, Stripe, PostgreSQL | Solo Full-Stack Product Build |
| 2022 | Global Recruitment CRM | Enterprise SaaS | Node.js, PostgreSQL | Global Scalability & Multitenancy |
| 2021 | Agri-Tech Spectrometer | Industrial IoT | ESP32, C++, Light Physics | Hardware/Software Convergence |
| 2021 | Aviation Fueling E-Ticket | Aviation | Command & Control | Digitizing Legacy Industrial Logic |
| 2018 | ZTOA Group Portfolio | Agency / Digital | Web, VR/AR, App Dev | Enterprise Client Delivery (P&G, KMB, CUHK, BOC) |
| 2015 | Spin Mechatronic System | Scientific R&D | LabView/Python | High-Precision Data Acquisition |
| 2012 | Microwave Backbone | Telecom | Radio/Hardware | Infrastructure Resilience |
Scientific Foundation
Research Assistant (Physics)
University of York
Co-authored a paper on complex system troubleshooting. This experience instilled a rigorous scientific methodology for data modeling and analytical problem-solving that I apply to software architecture today.